Wages Naturopathic Doctor (ND) in Alberta
Find out last year’s wages for the job of "naturopathic doctor (ND)" at the following location: Alberta. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| Alberta | 32,867 | 64,000 | 139,000 | |
| Athabasca–Grande Prairie–Peace River Region | n/a | n/a | n/a | |
| Banff–Jasper–Rocky Mountain House Region | n/a | n/a | n/a | |
| Calgary Region | n/a | 53,200 | n/a | |
| Camrose–Drumheller Region | n/a | n/a | n/a | |
| Edmonton Region | n/a | n/a | n/a | |
| Lethbridge–Medicine Hat Region | n/a | n/a | n/a | |
| Red Deer Region | n/a | n/a | n/a | |
| Wood Buffalo–Cold Lake Region | n/a | n/a | n/a | |
| Canada | 32,867 | 56,800 | 123,000 |
Page details
- Date modified: